Z-Score Calculator
Use this calculator to compute the z-score of a normal distribution.
Calculate Z-Score from Raw Value
Z-Score and Probability Converter
Please provide any one value to convert between z-score and probability. This is the equivalent of referencing a z-table.
Probability between Two Z-scores
Use this calculator to find the probability (area P in the diagram) between two z-scores.
What is a Z-Score?
The Z-Score Formula
The z-score can be calculated by subtracting the population mean from the raw score, or data point in question (a test score, height, age, etc.), then dividing the difference by the population standard deviation: \[z = \frac{x - \mu}{\sigma}\] where x is the raw score, μ is the population mean, and σ is the population standard deviation.How to Interpret Z-Scores
The Normal Distribution and the Empirical Rule
[Normal Distribution Curve image showing standard deviations]
-1σ to +1σ
68.27%
-2σ to +2σ
95.45%
-3σ to +3σ
99.73%
Z-Table
A z-table, also known as a standard normal table or unit normal table, is a table that consists of standardized values that are used to determine the probability that a given statistic is below, above, or between the standard normal distribution. A z-score of 0 indicates that the given point is identical to the mean. On the graph of the standard normal distribution, z = 0 is therefore the center of the curve. A positive z-value indicates that the point lies to the right of the mean, and a negative z-value indicates that the point lies left of the mean.
Z | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
0.1.0 | 0.5000 | 0.5050 | 0.5100 | 0.5150 | 0.5200 | 0.5250 | 0.5300 | 0.5350 | 0.5400 | 0.5450 |
0.2.0 | 0.5000 | 0.5100 | 0.5200 | 0.5300 | 0.5400 | 0.5500 | 0.5600 | 0.5700 | 0.5800 | 0.5900 |
0.3.0 | 0.5000 | 0.5150 | 0.5300 | 0.5450 | 0.5600 | 0.5750 | 0.5900 | 0.6050 | 0.6200 | 0.6350 |
0.4.0 | 0.5000 | 0.5200 | 0.5400 | 0.5600 | 0.5800 | 0.6000 | 0.6200 | 0.6400 | 0.6600 | 0.6800 |
0.5.0 | 0.5000 | 0.5250 | 0.5500 | 0.5750 | 0.6000 | 0.6250 | 0.6500 | 0.6750 | 0.7000 | 0.7250 |
0.6.0 | 0.5000 | 0.5300 | 0.5600 | 0.5900 | 0.6200 | 0.6500 | 0.6800 | 0.7100 | 0.7400 | 0.7700 |
0.7.0 | 0.5000 | 0.5350 | 0.5700 | 0.6050 | 0.6400 | 0.6750 | 0.7100 | 0.7450 | 0.7800 | 0.8150 |
0.8.0 | 0.5000 | 0.5400 | 0.5800 | 0.6200 | 0.6600 | 0.7000 | 0.7400 | 0.7800 | 0.8200 | 0.8600 |
0.9.0 | 0.5000 | 0.5450 | 0.5900 | 0.6350 | 0.6800 | 0.7250 | 0.7700 | 0.8150 | 0.8600 | 0.9050 |
How to read the z-table
- The column headings define the z-score to the hundredth's place.
- The row headings define the z-score to the tenth's place.
- Each value in the table is the area between z = 0 and the z-score of the given value, which represents the probability that a data point will lie within the referenced region in the standard normal distribution.